LIST OF GOVERNORS OF RESERVE BANK OF INDIA 1935-2016

LIST OF GOVERNORS OF RESERVE BANK OF INDIA 1935-2016

Find below the list of Governors Of Reserve Bank Of India From Year 1935 to 2016. The list will also built built your general Knowledge about the name of the governors and their Tenure of Duty. Indian Rupee currency notes are issued by the Reserve Bank Of India, bear the governor’s signature. The Governor of the Reserve Bank of India is the chief executive of India’s central bank. The Governor of RBI is also an ex-officio chairperson of its Central Board of Directors.

LIST OF GOVERNORS OF RESERVE BANK OF INDIA 1935-2016

No. Tenure Name of Governor
1 1 April 1935 – 30 June 1937 Sir Osborne Arkell Smith
2 1 July 1937 – 17 February 1943 Sir James Braid Taylor
3 11 August 1943 – 30 June 1949 Sir C. D. Deshmukh
4 1 July 1949 – 14 January 1957 Sir Benegal Rama Rau
5 14 January 1957 – 28 February 1957 K. G. Ambegaonkar
6 1 March 1957 – 28 February 1962 H. V. R. Iyengar
7 1 March 1962 – 30 June 1967 P. C. Bhattacharya
8 1 July 1967 – 3 May 1970 L. K. Jha
9 4 May 1970 – 15 June 1970 B. N. Adarkar
10 16 June 1970 – 19 May 1975 S. Jagannathan
11 19 May 1975 – 19 August 1975 N. C. Sen Gupta
12 20 August 1975 – 2 May 1977 K. R. Puri
13 3 May 1977 – 30 November 1977 M. Narasimham
14 1 December 1977 – 15 September 1982 Dr. I. G. Patel
15 16 September 1982 – 14 January 1985 Dr. Manmohan Singh
16 15 January 1985 – 4 February 1985 A. Ghosh
17 04-02-1985 to 22-12-1990 R N Malhotra
18 22-12-1990 to 21-12-1992 S. Venkitaramanan
19 22-12-1992 to 21-11-1997 C. Rangarajan
20 22-11-1997 to 06-09-2003 Dr. Bimal Jalan
21 06-09-2003 to 05-09-2008 Dr. Y V Reddy
22 05-09-2008 to 04-09-2013 D. Subbarao
23 05-09-2013 to 04-09-2016 Raghuram Rajan

Leave a Reply